![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Attaining self sufficiency in food production has been an uninterrupted objective of the development planning in Bangladesh. So the efforts to elevate the productivity of her Agricultural sector to the possible optimum through application of modern technology is the main objective of the Government. Bangladesh Water Development Board under the Ministry of Water Resources has been involved in such activities for long time. During 1964, M/S Pakistan Techno Consultant carried out feasibility study of Meghna-Dhonagoda Irrigation Project. During 1977, after being requested by the Government of People's Republic of Bangladesh, M/S Chou-KaiHatsu of Japan & Prakaushali Sangsad Ltd. of Bangladesh jointly prepared revised feasibility study report under financial assistance from Asian Development Bank. ADB entered into an agreement during 1977 with Govt. of Bangladesh for financing the execution of the project. The execution started in full swing during 1979-80 and completed in 1987-88. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Area | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The project is located at 19 km North of Chandpur Town and 40 km South East of Dhaka near the confluence of the Padma & the Meghna River. The comprises the gross area of 17584 ha. under fifteen unions of Upo-zilla Matlab(N), District: Chandpur and bounded on the North and the West 'by the mighty Meghna and on the East and the South by the Dhonagoda river. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal and Purpose | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Under pre-project condition 90% of the area was inundated by 0.60m to 3.00m depth of flood water for a period of six months. The project was executed to protect 17584 ha. area from flood and drainage congestion and to provide irrigation facility to 13602 ha. of land. The cropping intensity has been increased from pre-project of 151 % to 244%.Intensive crop production has been possible continuously throughout the year. At present, under CADP a scheme for development of Socio-economic condition of the people is under active consideration of Asian Development Bank by bringing 13602 ha. of land under irrigation facilities through construction and rehabilitation of different projects structures. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Background & Objective of The CADP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The CADP aims of increase the agricultural production in MDIP by bringing the targeted beneficiaries into development process rectifying the physical facilities and 12 infrastructures to improve efficient irrigation developing on farm facilities that allows for equitable distribution of water establishing sound 0 £t M procedures and bringing facilities for both officials & member of WUGS, promoting integrated pest management (IPM) to mitigate adverse environmental impact and developing small scale fisheries. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-A: Command Area Development (CAD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) Rehabilitation and O&M works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Under the CAD component on farm field channels and structures for turnout area is being development to ensure efficient and equitable distribution of water at the field level. Rehabilitation and physical improvement is being carried out on the existing distribution and drainage system with some minor flood protection works including strengthening of flood embankment. This will ensure in bringing the irrigation to the entire 13602 ha. The rehabilitation and 0&M works have been taken up by LCS.. The 116 nos LCS. havebeen formed with the leader from WUG, for execution of small earthwork. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| b) Water Users Organization (WUO) for water management | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The following water users organizations presently exists and functioning in MDIR i) WUG in Turnout area : 388 nos. ii) WUA : 09 nos. iii) WUF : 01 nos. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| c) Involvement of WUG in cost recovery | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection of water charge will be made by the registered WUG and the works in this line is in progress. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| d) Involvement of distress woman in embankment maintenance: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 nos. Embankment maintenance group (EMG) (10 distress woman in every group) have been formed in MDIP and have working since June '97 under food for works (FFW). | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-B: Integrated Pest Management (IPM) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Under the CAD component on farm field channels and structures for turnout area is being development to ensure efficient and equitable distribution of water at the field level. Rehabilitation and physical improvement is being carried out on the existing distribution and drainage system with some minor flood protection works including strengthening of flood embankment. This will ensure in bringing the irrigation to the entire 13602 ha. The rehabilitation and 0&M works have been taken up by LCS.. The 116 nos LCS. havebeen formed with the leader from WUG, for execution of small earthwork. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-C: Small Scale Fisheries Development (SSFD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SSFD is being implemented by the Directorate of Fisheries under Ministry of Fisheries and Livestock. This component has been undertaken with a view to develop full water resource potential of the irrigation supply particularly to mitigate the adverse environmental impact of the embankment on fisheries. Consultants for the SSFD has already been fielded. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Impacts on Production | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Under pre-project condition, the total production of crops was 32069 M.T. & value of production was Tk. 1200.00 Lakh in comparison to pre-project production, the incremental production of Paddy and other crops at present is 1,11,230 M.T. the cost of which is Tk. 6000 Lakh. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income and Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| After completion of project, 43 lakh labour days have been generated for operation and maintenance and increased agricultural activities. With the introduction of improved agricultural practices income Et employment opportunity has increased to a great extent. Agriculture based cottage industries, markets, business, communication, transportation, employment in NGO's, Bank, educational institutions, health care etc. have also developed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| With improved water management, improvement on environmental aspects has taken place. Fishery Directorate has taken up Pilot Schemes for piciculture and under implementation. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Operation fr Maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Required Annual operation and maintenance cost of the project is Tk. 463.00 Lakh approximately. The O&M work is done under revenue budget and FFW programme. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Project at a Glance | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2005, Bangladesh Water Development Board |
||||||||||||||||||||||||||||||||||||||||||||||||||