![]() |
||||
| BARISAL O&M CIRCLE | ||||
| BHOLA O&M CIRCLE | ||||
| BOGRA O&M CIRCLE | ||||
| CHANDPUR O&M CIRCLE | ||||
| COMILLA O&M CIRCLE | ||||
| DHAKA O&M CIRCLE | ||||
| FARIDPUR O&M CIRCLE | ||||
| FENI O&M CIRCLE | ||||
| KHULNA O&M CIRCLE | ||||
| KUSHTIA O&M CIRCLE | ||||
| MOULVIBAZAR O&M CIRCLE | ||||
| MYMENSINGH O&M CIRCLE | ||||
| PABNA O&M CIRCLE | ||||
| RAJSHAHI O&M CIRCLE | ||||
| RANGPUR O&M CIRCLE I | ||||
| RANGPUR O&M CIRCLE II | ||||
| SYLHET O&M CIRCLE | ||||
| THAKURGAON O&M CIRCLE | ||||
| Barisal O&M Circle: | ||||
| Area: | 7,895.71 sq km | |||
| District Name: | Barguna, Barisal, Jhalokati, Patuakhali, Pirojpur, Shariatpur | |||
| Bhola O&M Circle: | ||||
| Area: | 2,005.77 sq km | |||
| District Name: | Bhola | |||
| Bogra O&M Circle: | ||||
| Area: | 8,030.75 sq km | |||
| District Name: | Bogra, Gaibandha, Joypurhat, Sirajganj | |||
| Chandpur O&M Circle: | ||||
| Area: | 1,695.04 sq km | |||
| District Name: | Chandpur | |||
| Chittagong O&M Circle: | ||||
| Area: | 19,819.89 sq km | |||
| District Name: | Bandarban, Chittagong, Cox's Bazar, Khagrachhari, Rangamati | |||
| Comilla O&M Circle: | ||||
| Area: | 5,034.31 sq km | |||
| District Name: | Brahamanbaria, Comilla | |||
| Dhaka O&M Circle: | ||||
| Area: | 7,444.66 sq km | |||
| District Name: | Dhaka,Gazipur, Manikganj, Munshiganj,
Narayanganj, Narsingdi |
|||
| Faridpur O&M Circle: | ||||
| Area: | 7,092.04 sq km | |||
| District Name: | Faridpur, Gopalganj, Madaripur, Rajbari, Shariatpur | |||
| Feni O&M Circle: | ||||
| Area: | 4,744.24 sq km | |||
| District Name: | Feni, Lakshmipur, Noakhali | |||
| Jessore O&M Circle: | ||||
| Area: | 3,504.08 sq km | |||
| District Name: | Jessore, Khulna, Narail | |||
| Khulna O&M Circle: | ||||
| Area: | 10658.64 sq km | |||
| District Name: | Bagerhat, Jessore, Khulna, Narail, Satkhira | |||
| Kushtia O&M Circle: | ||||
| Area: | 6,566.64 sq km | |||
| District Name: | Chuadanga, Jhenaidah, Kushtia, Magura, Meherpur | |||
| Moulvibazar O&M Circle: | ||||
| Area: | 5,298.86 sq km | |||
| District Name: | Habiganj, Maulvibazar | |||
| Mymensingh O&M Circle: | ||||
| Area: | 16,476.31 sq km | |||
| District Name: | Jamalpur, Kishoreganj, Mymensingh, Netrakona, Sherpur, Tangail | |||
| Pabna O&M Circle: | ||||
| Area: | 3,361.74 sq km | |||
| District Name: | Natore, Pabna, Sirajganj | |||
| Rajshahi O&M Circle: | ||||
| Area: | 8,954.40 sq km | |||
| District Name: | Joypurhat, Naogaon, Natore, Nawabganj, Rajshahi | |||
| Rangpur O&M Circle I: | ||||
| Area: | 4,581.46 sq km | |||
| District Name: | Kurigram, Rangpur | |||
| Rangpur O&M Circle II: | ||||
| Area: | 2,882.72 sq km | |||
| District Name: | Lalmonirhat, Nilphamari | |||
| Sylhet O&M Circle: | ||||
| Area: | 7,121.60 sq km | |||
| District Name: | Sunamganj, Sylhet | |||
| Thakurgaon O&M Circle: | ||||
| Area: | 6,644.42 sq km | |||
| District Name: | Dinajpur, Panchagarh, Thakurgaon | |||
Copyright
© 2005, Bangladesh Water Development Board |
||||