| BWDB's Ground Water Quality Station List: | Map |
| Station Id | Well Id | Depth | Geocode | Latitude | Longitude |
| 8881 | 108068 | 30.1 to 40 | 10825000 | 22.6 | 89.82 |
| 8882 | 158067 | 10.1 to 20 m | 15829000 | 22.41 | 89.65 |
| 8884 | 651075 | Above 80 m | 65117000 | 22.69 | 90.44 |
| 8886 | 918076 | Above 80 m | 91807000 | 22.65 | 90.64 |
| 8887 | 954105 | Above 80 m | 95457000 | 22.3 | 90.75 |
| 8888 | 954106 | Above 80 m | 95428000 | 22.3 | 90.84 |
| 8889 | 954107 | 70.1 to 80 m | 95476000 | 22.3 | 90.79 |
| 8890 | 1006022 | 10.1 to 20 m | 103367000 | 24.82 | 89.14 |
| 8891 | 1020023 | 20.1 to 30 m | 102090000 | 24.8 | 89.41 |
| 8892 | 1202082 | 30.1 to 40 | 120285000 | 23.84 | 91.2 |
| 8893 | 1322088 | Above 80 m | 132285000 | 23.24 | 90.75 |
| 8894 | 1349087 | Above 80 m | 134955000 | 23.3 | 90.81 |
| 8895 | 1504094 | 40.1 to 50 m | 150438000 | 22.19 | 91.84 |
| 8896 | 1504115 | Above 80 m | 150476000 | 22.22 | 91.94 |
| 8897 | 1504116 | Above 80 m | 150495000 | 22.15 | 91.84 |
| 8898 | 1541092 | Above 80 m | 151900000 | 22.37 | 91.87 |
| 8899 | 1541095 | 30.1 to 40 | 151900000 | 22.41 | 91.89 |
| 8900 | 1553091 | 20.1 to 30 m | 155365000 | 22.8 | 91.53 |
| 8901 | 1578096 | Above 80 m | 22.49 | 91.55 | |
| 8902 | 1578112 | Above 80 m | 157865000 | 22.43 | 91.55 |
| 8903 | 1578113 | Above 80 m | 157830000 | 22.54 | 91.46 |
| 8904 | 1831059 | 30.1 to 40 | 183111000 | 23.6 | 88.75 |
| 8905 | 1936085 | 30.1 to 40 | 193647000 | 23.54 | 90.81 |
| 8906 | 1967084 | 30.1 to 40 | 196721000 | 23.44 | 91.18 |
| 8907 | 1972086 | 20.1 to 30 m | 197235000 | 23.17 | 91.1 |
| 8908 | 1981083 | 20.1 to 30 m | 198113000 | 23.73 | 90.99 |
| 8909 | 2224099 | Up to 10 m | 222459000 | 21.51 | 92.01 |
| 8910 | 2245097 | Above 80 m | 224567000 | 21.85 | 91.89 |
| 8911 | 2249098 | Up to 10 m | 224983000 | 21.58 | 91.95 |
| 8912 | 2294018 | 10.1 to 20 m | 229479000 | 21.24 | 92.11 |
| 8913 | 2654054 | Above 80 m | 266600000 | 23.75 | 90.41 |
| 8914 | 2712005 | 30.1 to 40 | 271286000 | 25.97 | 88.59 |
| 8915 | 2747009 | 20.1 to 30 m | 274713000 | 25.29 | 89.12 |
| 8916 | 2764007 | Above 80 m | 276469000 | 25.59 | 88.69 |
| 8917 | 2777008 | 20.1 to 30 m | 277734000 | 25.59 | 88.99 |
| 8918 | 2947071 | Above 80 m | 294755000 | 23.56 | 89.82 |
| 8919 | 3029090 | 10.1 to 20 m | 302951000 | 22.94 | 91.45 |
| 8920 | 3224019 | 10.1 to 20 m | 322436000 | 25.33 | 89.59 |
| 8921 | 3230020 | Up to 10 m | 323094000 | 25.18 | 89.43 |
| 8922 | 3291018 | 10.1 to 20 m | 329150000 | 25.5 | 89.6 |
| 8923 | 3386057 | 20.1 to 30 m | 338609000 | 24.23 | 90.52 |
| 8924 | 3532073 | 20.1 to 30 m | 353273000 | 23 | 89.87 |
| 8925 | 3543072 | 20.1 to 30 m | 354381000 | 23.19 | 89.74 |
| 8926 | 3626081 | 30.1 to 40 | 362638000 | 24.11 | 91.59 |
| 8927 | 3644080 | 30.1 to 40 | 360511000 | 24.35 | 91.51 |
| 8928 | 3847021 | 10.1 to 20 m | 384719000 | 25.08 | 89.09 |
| 8929 | 3915040 | 20.1 to 30 m | 391507000 | 25.24 | 89.78 |
| 8930 | 3936104 | 20.1 to 30 m | 393641000 | 24.89 | 90.01 |
| 8931 | 3985043 | 20.1 to 30 m | 398521000 | 24.79 | 89.87 |
| 8932 | 4147062 | 40.1 to 50 m | 414741000 | 23.16 | 89.23 |
| 8933 | 4419060 | Above 80 m | 441979000 | 23.53 | 89.2 |
| 8935 | 4751065 | Above 80 m | 473033000 | 22.8 | 89.48 |
| 8936 | 4811048 | 20.1 to 30 m | 481111000 | 24.11 | 91.04 |
| 8937 | 4849046 | Above 80 m | 484969000 | 24.47 | 90.8 |
| 8938 | 4961016 | 20.1 to 30 m | 496118000 | 25.96 | 89.73 |
| 8939 | 4994017 | 10.1 to 20 m | 499483000 | 25.63 | 89.56 |
| 8940 | 5015056 | 30.1 to 40 | 501554000 | 24.04 | 88.95 |
| 8941 | 5039055 | 30.1 to 40 | 503961000 | 24.04 | 88.82 |
| 8942 | 5079057 | 50.1 to 60 m | 507975000 | 23.89 | 89.12 |
| 8943 | 5233012 | 10.1 to 20 m | 523395000 | 26.13 | 89.17 |
| 8944 | 5255015 | Up to 10 m | 525507000 | 25.88 | 89.52 |
| 8945 | 5454074 | Above 80 m | 545483000 | 23.17 | 90.17 |
| 8946 | 5557061 | 20.1 to 30 m | 555754000 | 23.45 | 89.43 |
| 8947 | 5787058 | 30.1 to 40 | 578700000 | 23.77 | 88.66 |
| 8948 | 5874079 | 30.1 to 40 | 587429000 | 24.5 | 91.79 |
| 8949 | 5984101 | 20.1 to 30 m | 598420000 | 23.59 | 90.23 |
| 8950 | 6122047 | 30.1 to 40 | 612218000 | 24.34 | 90.61 |
| 8951 | 6124041 | Above 80 m | 612494000 | 25.02 | 90.37 |
| 8952 | 6152044 | Above 80 m | 615233000 | 24.77 | 90.44 |
| 8953 | 6447025 | 30.1 to 40 | 644713000 | 24.73 | 88.64 |
| 8954 | 6475024 | 20.1 to 30 m | 647594000 | 25.11 | 88.68 |
| 8955 | 6576063 | 20.1 to 30 m | 657620000 | 23.15 | 89.54 |
| 8956 | 6860053 | Above 80 m | 686077000 | 23.9 | 90.73 |
| 8957 | 6944033 | 20.1 to 30 m | 694457000 | 24.2 | 89.03 |
| 8958 | 6963031 | 30.1 to 40 | 696307000 | 24.39 | 88.99 |
| 8959 | 6991032 | 30.1 to 40 | 699147000 | 24.55 | 89.25 |
| 8960 | 7037026 | 30.1 to 40 | 703773000 | 24.93 | 88.36 |
| 8961 | 7088027 | 40.1 to 50 m | 708847000 | 24.74 | 88.18 |
| 8962 | 7274045 | 60.1 to 70 m | 727494000 | 24.91 | 90.81 |
| 8963 | 7315010 | 30.1 to 40 | 731585000 | 26.11 | 88.86 |
| 8964 | 7336013 | 30.1 to 40 | 733694000 | 26.01 | 89.1 |
| 8965 | 7364011 | 10.1 to 20 m | 736494000 | 25.99 | 88.87 |
| 8966 | 7587089 | 10.1 to 20 m | 758780000 | 22.81 | 91.08 |
| 8967 | 7616039 | 10.1 to 20 m | 561009000 | 23.98 | 89.72 |
| 8968 | 7622036 | 20.1 to 30 m | 762277000 | 24.18 | 89.26 |
| 8970 | 7683038 | 30.1 to 40 | 768366000 | 23.83 | 89.61 |
| 8971 | 7725002 | 10.1 to 20 m | 772558000 | 26.29 | 88.66 |
| 8972 | 7790001 | Up to 10 m | 779027000 | 26.53 | 88.49 |
| 8974 | 7958108 | Above 80 m | 795886000 | 22.3 | 90.03 |
| 8975 | 7958109 | Above 80 m | 795825000 | 22.29 | 89.93 |
| 8976 | 7958110 | 60.1 to 70 m | 795860000 | 22.29 | 89.97 |
| 8977 | 8134028 | 30.1 to 40 | 813438000 | 24.48 | 88.34 |
| 8978 | 8172029 | 30.1 to 40 | 817207000 | 24.44 | 88.65 |
| 8979 | 8273069 | 20.1 to 30 m | 827365000 | 23.72 | 89.45 |
| 8980 | 8276070 | Above 80 m | 827680000 | 23.75 | 89.63 |
| 8981 | 8549014 | 20.1 to 30 m | 854900000 | 25.74 | 89.25 |
| 8982 | 8782066 | Above 80 m | 878200000 | 22.68 | 89.09 |
| 8983 | 8861034 | 30.1 to 40 | 886109000 | 24.53 | 89.58 |
| 8984 | 8878036 | 10.1 to 20 m | 887851000 | 24.56 | 89.76 |
| 8985 | 8988042 | 30.1 to 40 | 898813000 | 24.95 | 90.03 |
| 8986 | 9162078 | 30.1 to 40 | 916235000 | 24.92 | 91.93 |
| 8987 | 9357049 | 30.1 to 40 | 935719000 | 24.66 | 90.09 |
| 8988 | 9366051 | 20.1 to 30 m | 936679000 | 24.11 | 90.11 |
| 8989 | 9366103 | 30.1 to 40 | 936639000 | 24.1 | 90.05 |
| 8990 | 9395050 | 20.1 to 30 m | 939547000 | 24.27 | 89.94 |
| 8991 | 9408003 | 20.1 to 30 m | 940831000 | 26.1 | 88.22 |
| 8992 | 9486006 | Above 80 m | 948679000 | 26 | 88.26 |
| 8993 | 9494004 | 40.1 to 50 m | 949436000 | 26.14 | 88.57 |
| 8994 | 9999994 | 269000000 | 23.77 | 90.38 |

